Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Aux Gym | Lebanon Janusik 3B-R | W 22-19 | Lakota Thunderbirds Webster 3B-R | completed |
11:00am | Aux Gym | Lebanon Saunders 3G-R | W 16-14 | Mason Hillard 3G-R | completed |
11:00am | Main Gym | Lebanon Long 5GA-B | W 31-11 | Little Miami Blackburn 5GA-B | completed |
12:00pm | Main Gym | Lebanon Andress 6B-B | W 39-34 | Forest Hills Titans McClain 6B-B | completed |
01:00pm | Main Gym | Lebanon Ernsthausen 5B-B | W 33-20 | Lakota Thunderbirds Osborne 5B-C | completed |
02:00pm | Main Gym | Lebanon Bedwell 6G-B | W 27-13 | Milford Wojtkiewicz 6G-B | completed |
03:00pm | Main Gym | Lebanon Lamb 4B-C | W 33-15 | Talawanda Brown 4B-C | completed |
04:00pm | Main Gym | Lebanon Meyer 6B-C | L 27-31 | Sycamore Salters 6B-C | completed |
05:00pm | Main Gym | Lebanon Baker 6B-R | L 12-15 | Lakota Thunderbirds Arand 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Aux Gym | Lebanon Long 2G | vs | Little Miami Webber 2G | completed |
10:00am | Main Gym | Lebanon Allen 4G-B | W 31-11 | Kilgour Helvie 4G-B | completed |
11:00am | Aux Gym | Lebanon Mojzer 2B | vs | Kings Testerman 2B | completed |
11:00am | Main Gym | Lebanon Davidson 5B-C | W 27-12 | Mason Schatzle 5B-C | completed |
12:00pm | Aux Gym | Lebanon Bedwell 3G-A | L 5-39 | Sycamore Shappie 3G-A | completed |
12:00pm | Main Gym | Lebanon Luebbehusen 4B-C | L 7-14 | Mason Bishop 4B-C | completed |
01:00pm | Aux Gym | Lebanon Mahon 3G-A | W 34-17 | Forest Hills Swords 3G-A | completed |
02:00pm | Aux Gym | Lebanon Habiger 3B-R | W 28-3 | Little Miami Brafford 3B-R | completed |
03:00pm | Aux Gym | Lebanon Janusik 3B-R | L 22-29 | Mason Yost 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Aux Gym | Lebanon Bedwell 3G-A | L 9-36 | Milford Yards 3G-A | completed |
11:00am | Aux Gym | Lebanon Pantling 3B-B | W 25-24 | Lakota Thunderbirds Flight Gaylor 3B-B | completed |
11:00am | Main Gym | Lebanon Andress 6B-B | W 46-18 | Oak Hills Whitt 6B-B | completed |
12:00pm | Aux Gym | Lebanon Saunders 3G-R | W 26-20 | Kings Peters 3G-R | completed |
12:00pm | Main Gym | Lebanon Long 5GA-B | W 28-22 | Harrison Sowder 5GA-B | completed |
01:00pm | Aux Gym | Lebanon Habiger 3B-R | W 26-14 | Lebanon Lourenco 3B-R | completed |
01:00pm | Main Gym | Lebanon Ernsthausen 5B-B | W 34-11 | Harrison Fette 5B-B | completed |
02:00pm | Main Gym | Lebanon Davidson 5B-C | L 8-32 | Madeira Fuller 5B-C | completed |
03:00pm | Main Gym | Lebanon Meyer 6B-C | W 30-25 | Milford Cosgrove 6B-C | completed |
04:00pm | Main Gym | Lebanon Bedwell 6G-B | W 34-11 | Talawanda Reynolds 6G-B | completed |
05:00pm | Main Gym | Lebanon Gemperline 6G-R | L 6-11 | Mason Beckner 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lebanon Long 5GA-B | vs | Kings Daniel 5GA-B | scheduled |
12:00pm | Main Gym | Lebanon Andress 6B-B | vs | Goshen Mcqueary 6B-B | scheduled |
01:00pm | Main Gym | Lebanon Ernsthausen 5B-B | vs | West Clermont Posgay 5B-B | scheduled |
02:00pm | Aux Gym | Lebanon Mahon 3G-A | vs | Fairfield Warriors Richardson 3G-A | scheduled |
02:00pm | Main Gym | Lebanon Meyer 6B-C | vs | Loveland Fossitt 6B-C | scheduled |
03:00pm | Aux Gym | Lebanon Janusik 3B-R | vs | Lebanon Habiger 3B-R | scheduled |
03:00pm | Main Gym | Lebanon Bedwell 6G-B | vs | Terrace Park Moore 6G-B | scheduled |
04:00pm | Aux Gym | Lebanon Freeland 3B-R | vs | Blanchester Zygowicz 3B-R | scheduled |
04:00pm | Main Gym | Lebanon Davidson 5B-C | vs | Kilgour Crooks 5B-C | scheduled |
05:00pm | Main Gym | Lebanon Luebbehusen 4B-C | vs | Forest Hills Lunn 4B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Aux Gym | Lebanon Mojzer 2B | vs | Lebanon Swinehart 2B | scheduled |
10:00am | Main Gym | Lebanon Lamb 4B-C | vs | Mason Bishop 4B-C | scheduled |
11:00am | Main Gym | Lebanon Luebbehusen 4B-C | vs | Milford Castetter 4B-C | scheduled |
12:00pm | Aux Gym | Lebanon Pantling 3B-B | vs | Goshen Bell 3B-B | scheduled |
12:00pm | Main Gym | Lebanon Baker 6B-R | vs | Lebanon Denry 6B-R | scheduled |
01:00pm | Aux Gym | Lebanon Freeland 3B-R | vs | Kings Mccarty 3B-R | scheduled |
01:00pm | Main Gym | Lebanon Russ 5G-R | vs | Middletown Rising Stars Burress 5G-R | scheduled |
02:00pm | Aux Gym | Lebanon Lourenco 3B-R | vs | Little Miami Sheldon 3B-R | scheduled |
03:00pm | Aux Gym | Lebanon Habiger 3B-R | vs | Mason Yost 3B-R | scheduled |
04:00pm | Aux Gym | Lebanon Bedwell 3G-A | vs | Forest Hills Swords 3G-A | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lebanon Long 5GA-B | vs | Milford Gardner 5GA-B | scheduled |
12:00pm | Main Gym | Lebanon Andress 6B-B | vs | Indian Hill Kempton 6B-B | scheduled |
01:00pm | Main Gym | Lebanon Ernsthausen 5B-B | vs | Middletown Rising Stars Thomas 5B-B |
rescheduled |
02:00pm | Aux Gym | Lebanon Mahon 3G-A | vs | Kings Mchugh 3G-A | scheduled |
02:00pm | Main Gym | Lebanon Allen 4G-B | vs | Goshen Gordon 4G-B | scheduled |
03:00pm | Aux Gym | Lebanon Lourenco 3B-R | vs | Little Miami Brafford 3B-R | scheduled |
03:00pm | Main Gym | Lebanon Bedwell 6G-B | vs | Dews Elite Johnson 6G-B | scheduled |
04:00pm | Aux Gym | Lebanon Saunders 3G-R | vs | Little Miami Reynolds 3G-R | scheduled |
04:00pm | Main Gym | Lebanon Davidson 5B-C | vs | Cincinnati Country Day Detwiler 5B-C | scheduled |
05:00pm | Main Gym | Lebanon Meyer 6B-C | vs | Lakota Thunderbirds Pond 6B-C | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lebanon Andress 6B-B | vs | Mason Coffaro 6B-B | scheduled |
12:00pm | Main Gym | Lebanon Ernsthausen 5B-B | vs | Little Miami Mahon 5B-B | scheduled |
01:00pm | Main Gym | Lebanon Allen 4G-B | vs | Harrison Bontrager 4G-B | scheduled |
02:00pm | Aux Gym | Lebanon Freeland 3B-R | vs | Lakota Thunderbirds Shea 3B-R | scheduled |
02:00pm | Main Gym | Lebanon Davidson 5B-C | vs | Loveland Ross 5B-C | scheduled |
03:00pm | Aux Gym | Lebanon Mahon 3G-A | vs | Middletown Rising Stars Edwards 3G-A | scheduled |
03:00pm | Main Gym | Lebanon Luebbehusen 4B-C | vs | Hamilton United Harden 4B-C | scheduled |
04:00pm | Aux Gym | Lebanon Janusik 3B-R | vs | Kings Mccarty 3B-R | scheduled |
04:00pm | Main Gym | Lebanon Meyer 6B-C | vs | New Richmond Ducolon 6B-C | scheduled |
05:00pm | Aux Gym | Lebanon Freeland 3B-R | vs | Lebanon Lourenco 3B-R | scheduled |
05:00pm | Main Gym | Lebanon Baker 6B-R | vs | Little Miami Loveland 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Aux Gym | Lebanon Lyons 2B | vs | Lebanon Baker 2B | scheduled |
10:00am | Main Gym | Lebanon Ernsthausen 5B-B | vs | Indian Hill Scovic 5B-B | scheduled |
11:00am | Aux Gym | Lebanon Mojzer 2B | vs | Kings Warye 2B | scheduled |
11:00am | Main Gym | Lebanon Long 5GA-B | vs | Fairfield Warriors King 5GA-B | scheduled |
12:00pm | Aux Gym | Lebanon Bedwell 3G-A | vs | Kings Mianegaz 3G-A | scheduled |
12:00pm | Main Gym | Lebanon Lamb 4B-C | vs | Milford Castetter 4B-C | scheduled |
01:00pm | Aux Gym | Lebanon Mahon 3G-A | vs | Forest Hills Kramer 3G-A | scheduled |
01:00pm | Main Gym | Lebanon Bedwell 6G-B | vs | Oak Hills Braun 6G-B | scheduled |
02:00pm | Aux Gym | Lebanon Pantling 3B-B | vs | Oak Hills Cornelius 3B-B |
rescheduled |
02:00pm | Main Gym | Lebanon Gemperline 6G-R | vs | Sands Lord 6G-HR |
rescheduled |
03:00pm | Aux Gym | Lebanon Freeland 3B-R | vs | Lebanon Habiger 3B-R | scheduled |
04:00pm | Aux Gym | Lebanon Lourenco 3B-R | vs | Blanchester Zygowicz 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lebanon Andress 6B-B | vs | Sycamore Endres 6B-B | scheduled |
12:00pm | Main Gym | Lebanon Allen 4G-B | vs | Sycamore Conkle 4G-B | scheduled |
01:00pm | Main Gym | Lebanon Davidson 5B-C | vs | Oak Hills Lockwood 5B-C | scheduled |
02:00pm | Aux Gym | Lebanon Habiger 3B-R | vs | Kings Weathers 3B-R | scheduled |
02:00pm | Main Gym | Lebanon Lamb 4B-C | vs | Hamilton United Morse 4B-C | scheduled |
03:00pm | Aux Gym | Lebanon Lourenco 3B-R | vs | Lakota Thunderbirds Webster 3B-R | scheduled |
03:00pm | Main Gym | Lebanon Luebbehusen 4B-C | vs | Little Miami Ball 4B-C | scheduled |
04:00pm | Aux Gym | Lebanon Saunders 3G-R | vs | Blanchester Bolin 3G-R | scheduled |
04:00pm | Main Gym | Lebanon Meyer 6B-C | vs | Madeira Scott 6B-C | scheduled |
05:00pm | Main Gym | Lebanon Gemperline 6G-R | vs | Fairfield Warriors Hallman 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Aux Gym | Lebanon Baker 2B | vs | Blanchester Wiley 2B | scheduled |
11:00am | Aux Gym | Lebanon Branham 2G | vs | Kings Raleigh 2G | scheduled |
12:00pm | Aux Gym | Lebanon Long 2G | vs | Goshen Stidham 2G | scheduled |
01:00pm | Aux Gym | Lebanon Myers 2B | vs | Lebanon Mojzer 2B | scheduled |
02:00pm | Aux Gym | Lebanon Swinehart 2B | vs | Little Miami Ousley 2B | scheduled |
03:00pm | Aux Gym | Lebanon Pantling 3B-B | vs | Ross Gray 3B-B | scheduled |
04:00pm | Aux Gym | Lebanon Janusik 3B-R | vs | Little Miami Kinney 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lebanon Long 5GA-B | vs | Madeira Smoot 5GA-B | scheduled |
12:00pm | Main Gym | Lebanon Lamb 4B-C | vs | Hamilton United Harden 4B-C | scheduled |
01:00pm | Main Gym | Lebanon Denry 6B-R | vs | Lakota Thunderbirds Godsey 6B-R | scheduled |
02:00pm | Aux Gym | Lebanon Janusik 3B-R | vs | Lebanon Lourenco 3B-R | scheduled |
02:00pm | Main Gym | Lebanon Robinett 6G-R | vs | Lebanon Gemperline 6G-R | scheduled |
03:00pm | Aux Gym | Lebanon Mahon 3G-A | vs | Sycamore Shappie 3G-A | scheduled |
03:00pm | Main Gym | Lebanon Baker 6B-R | vs | Kings Krieger 6B-R | scheduled |
04:00pm | Aux Gym | Lebanon Bedwell 3G-A | vs | Middletown Rising Stars Edwards 3G-A | scheduled |
04:00pm | Main Gym | Lebanon Chamberlain 6B-R | vs | Little Miami Smith 6B-R | scheduled |
05:00pm | Aux Gym | Lebanon Habiger 3B-R | vs | Kings Mccarty 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Aux Gym | Lebanon Branham 2G | vs | Goshen Settelmayer 2G | scheduled |
10:00am | Main Gym | Lebanon Allen 4G-B | vs | New Richmond Corbin 4G-B | scheduled |
11:00am | Aux Gym | Lebanon Lyons 2B | vs | Little Miami Blanton 2B | scheduled |
11:00am | Main Gym | Lebanon Bedwell 6G-B | vs | Little Miami Scott 2 6G-B | scheduled |
12:00pm | Aux Gym | Lebanon Bedwell 3G-A | vs | Forest Hills Kramer 3G-A | scheduled |
12:00pm | Main Gym | Lebanon Davidson 5B-C | vs | Kings Margraf 5B-C | scheduled |
01:00pm | Aux Gym | Lebanon Lourenco 3B-R | vs | Lebanon Habiger 3B-R | scheduled |
01:00pm | Main Gym | Lebanon Luebbehusen 4B-C | vs | Cincinnati Christian McQuiddy 4B-C | scheduled |
02:00pm | Aux Gym | Lebanon Pantling 3B-B | vs | Kings Whitson 3B-B | scheduled |
02:00pm | Main Gym | Lebanon Robinett 6G-R | vs | Lebanon Gemperline 6G-R | scheduled |
03:00pm | Aux Gym | Lebanon Freeland 3B-R | vs | Little Miami Brafford 3B-R | scheduled |
04:00pm | Aux Gym | Lebanon Mahon 3G-A | vs | Oak Hills Valerius 3G-A | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lebanon Long 5GA-B | vs | Ross Sizemore 5GA-B | scheduled |
12:00pm | Main Gym | Lebanon Andress 6B-B | vs | Fairfield Warriors Hester 6B-B | scheduled |
01:00pm | Main Gym | Lebanon Ernsthausen 5B-B | vs | Kings Walters 5B-B | scheduled |
02:00pm | Aux Gym | Lebanon Habiger 3B-R | vs | Kings Wolf 3B-R | scheduled |
02:00pm | Main Gym | Lebanon Lamb 4B-C | vs | Little Miami Ball 4B-C | scheduled |
03:00pm | Aux Gym | Lebanon Lourenco 3B-R | vs | Kings Phillips 3B-R | scheduled |
03:00pm | Main Gym | Lebanon Meyer 6B-C | vs | Batavia Biery 6B-C | scheduled |
04:00pm | Aux Gym | Lebanon Saunders 3G-R | vs | Goshen Spence 3G-R | scheduled |
04:00pm | Main Gym | Lebanon Allen 4G-B | vs | Forest Hills Root 4G-B | scheduled |
05:00pm | Aux Gym | Lebanon Mahon 3G-A | vs | Lakota Thunderbirds Flight Baker 3G-A |
rescheduled |
05:00pm | Main Gym | Lebanon Gemperline 6G-R | vs | Little Miami Werden 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Aux Gym | Lebanon Baker 2B | vs | Kings Ladd 2B | scheduled |
11:00am | Aux Gym | Lebanon Long 2G | vs | Kings Raleigh 2G | scheduled |
11:00am | Main Gym | Lebanon Allen 4G-B | vs | Goshen Spreen 4G-B | scheduled |
12:00pm | Aux Gym | Lebanon Mojzer 2B | vs | Little Miami Wolfram 2B | scheduled |
12:00pm | Main Gym | Lebanon Davidson 5B-C | vs | Little Miami Mcdade 5B-C | scheduled |
01:00pm | Aux Gym | Lebanon Myers 2B | vs | Little Miami Salzl 2B | scheduled |
01:00pm | Main Gym | Lebanon Luebbehusen 4B-C | vs | Loveland Powell 4B-C | scheduled |
02:00pm | Aux Gym | Lebanon Swinehart 2B | vs | Kings Watson 2B | scheduled |
02:00pm | Main Gym | Lebanon Baker 6B-R | vs | Lebanon Denry 6B-R | scheduled |
03:00pm | Aux Gym | Lebanon Janusik 3B-R | vs | Little Miami Sheldon 3B-R | scheduled |
03:00pm | Main Gym | Lebanon Gemperline 6G-R | vs | Batavia Kelley 6G-HR | scheduled |
04:00pm | Aux Gym | Lebanon Bedwell 3G-A | vs | Dews Elite Snyder 3G-A |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Lebanon Long 5GA-B | vs | Oak Hills Damen 5GA-B | scheduled |
12:00pm | Main Gym | Lebanon Andress 6B-B | vs | Harrison Doll 6B-B | scheduled |
01:00pm | Main Gym | Lebanon Ernsthausen 5B-B | vs | Forest Hills Titans Meeker 5B-B | scheduled |
02:00pm | Main Gym | Lebanon Bedwell 6G-B | vs | Harrison Kamm 6G-B | scheduled |
03:00pm | Main Gym | Lebanon Meyer 6B-C | vs | Kilgour Masters 6B-C | scheduled |
04:00pm | Main Gym | Lebanon Robinett 6G-R | vs | Lakota Thunderbirds Taylor 6G-R | scheduled |
05:00pm | Main Gym | Lebanon Chamberlain 6B-R | vs | Lakota Thunderbirds Godsey 6B-R | scheduled |